Bemidji aviation services is one of america's oldest operating full-service Fbo's
Hours of Operation
0700-2000 | Monday through Friday |
0700-1800 | Saturday |
0800-1800 | Sunday |
Holiday hours vary – please call our main office (218) 751-1880 during business hours
After Hours/Holiday line services call: 218-556-5805 (callout fees apply)
Bemidji/Beltrami County Airport Landing Fees
- All non-exempt aircraft over 8000 lbs. pay landing fees
- Any Turbo Prop, regardless of weight pays landing fees
- Landing fees cannot be waived for fuel purchase
- Hangar customers/all based aircraft are exempt
FBO Amenities
- Crew Lounge with TV
- Free WIFI Internet
- Crew Shower
- Vending Machines
- Crew Courtesy Vehicles
- Complimentary Coffee and Ice
- Quick Turn Services on Request
- Flight Planning
- Computer and Phone
- Available 24 Hours
- Contact the FBO for Rampside Auto Access – Private
Hangar Fees
Aircraft: | Summer(Apr-Sep): | Winter(Oct-Mar): |
---|---|---|
Piston Engine Aircraft: | ||
Single Engine - Small (150,152,172,182, Warrior, Archer, Cirrus) | $ 100.00 | $ 125.00 |
Single Engine - Medium (206, 207, 210, Cherokee, Saratoga) | $ 110.00 | $ 135.00 |
Single Engine - Large (P51, T6) | $ 120.00 | $ 145.00 |
Twin Engine - Small (Aztec & Baron) | $ 120.00 | $ 150.00 |
Twin Engine - Medium (402, 421, Duke, Navajo) | $ 135.00 | $ 165.00 |
Twin Engine - Large (Queen Air, 414) | $ 150.00 | $ 185.00 |
Turbo-Prop Aircraft: | ||
Small Turboprop (BE90, Cheyenne, Cessna Corsair) | $ 170.00 | $ 220.00 |
Medium Turboprop (BE99, TBM, KA 100/200, Conquest, Cheyenne III) | $ 180.00 | $ 230.00 |
Large Turboprop (Metro, BE1900, Pilatus, BE-1900) | $ 190.00 | $ 240.00 |
Jets: | ||
Small Jet (Honda, Cirrus) | $ 220.00 | $ 270.00 |
Medium Jet (Citation I & II) | $ 240.00 | $ 290.00 |
Large Jet (Citation 560) | $ 280.00 | $ 320.00 |
Helicopters: | ||
Small Helicopter (R44 or similar) | $ 100.00 | $ 150.00 |
Medium (2 bladed helicopter) | $ 125.00 | $ 175.00 |
Large Helicopter (All 3 blade and larger) | $ 150.00 | $ 200.00 |
TIEDOWN FEES
No charge with fuel | |
Per Night | $ 3.00 |
Per Week | $ 18.00 |
Per Month | $ 55.00 |
OIL & LUBRICATION
Shell 65W, 80W, 100W | $ 10.05 |
100W Plus | $ 10.05 |
100 Mineral | $ 10.05 |
15W50 | $ 10.13 |
20 W50 X-Ctry | $ 7.88 |
20 W 50 M (Mineral Oil) | $ 10.05 |
BP 2380 Turbine | $ 23.75 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.